'I Broke' Recipients
DATE | NAME | BROKE | SCORE | COURSE | TEE |
---|---|---|---|---|---|
4/20/22 | Patricia Sapir | 50 | 49 | Marshwood | |
4/20/22 | Marianne Gardner | 45 | 44 | Marshwood | Island |
1/6/22 | Wendy Vespa | 50 | 49 | Palmetto | Island |
12/02/21 | Marianne Gardner | 50 | 49 | Palmetto | Island |
10/14/21 | Nancy Benner | 50 | 49 | Palmetto | Island |
10/14/21 | Marge Young | 50 | 45 | Palmetto | Skidaway |
9/30/2021 | Chris Savage | 50 | 48 | Marshwood | Skidaway |
9/30/2021 | Judy Hinrichs | 50 | 47 | Marshwood | Skidaway |
9/30/2021 | Kay Hering | 50 | 45 | Marshwood | Skidaway |
9/30/2021 | Susan Gardberg | 50 | 49 | Marshwood | Skidaway |
4/22/2021 | Donna Bunn | 50 | 48 | Palmetto | Island |
4/22/2021 | Nancy Benner | 45 | 42 | Palmetto | Island |
2/25/2021 | Heidi Lieberman | 50 | 48 | Palmetto | Skidaway |
11/21/2019 | Virginia Hylander | 45 | 43 | Palmetto | Skidaway |
11/21/2019 | Jody Freeman | 50 | 48 | Palmetto | Skidaway |
9/12/2019 | Patsy Power | 50 | 48 | Deer Creek | Combo |
4/18/2019 | Linda Ruby | 50 | 47 | Palmetto | Skidaway |
3/28/2019 | Dotsie Dewberry | 50 | 45 | Plantation | Skidaway |
3/28/2019 | Patsy Power | 45 | 44 | Plantation | Skidaway |
1/17/2019 | Mimi Krupp | 50 | 49 | Oakridge | Short |
Women's 9-Hole Club Championship Winners
YEAR | LOW GROSS | LOW NET |
---|---|---|
2021 | Diane Davis | Kristen Berger |
2020 | Diane Davis | Peggy Miller |
2019 | Peggy Miller | Heidi Lieberman |
2018 | Peggy Miller | Marianne Gardner |
2017 | Classic | Cancelled |
2016 | Hurricane | Matthew |
2015 | Elsa Lindenschmidt | Norma Thompson |
2014 | Linda Artley | Linda Geisser |
Most Improved Golfer
YEAR | NAME |
---|---|
2021 | Carol Larsson |
2020 | Not enough play due to Covid-19 |
2019 | Cynthia King |
2018 | Gail Collingwood |
2017 | Karen Anklowitz Pam McCloskey |
2016 | Colleen Richards |
2015 | Colleen Richards |
2014 | Chris Savage |
Hole in One Recipients
DATE | NAME | COURSE | HOLE # | |||
---|---|---|---|---|---|---|
09/28/17 | Annie Moncure | Marshwood | 16 |